Torque Vs. Radius Chart
Uni-Directional Torque vs. Radius Chart
(in English Units)
Click on the blue part number for more options and to place an order for that shaft.
| Part Number | Stiffness | Diameter | Torque Capacity (lb-in) |
|||||||||
| inches | Operating Radius (in) |
|||||||||||
| 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | Straight | |||
| 130L | Low | 0.127 | 0.2 | 0.7 |
1.1 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 2.1 |
| 130M | Med | 0.127 | 0.2 | 0.7 | 1.2 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 |
| 130H | High | 0.127 | 0.5 | 1.1 | 1.4 | 1.6 | 1.7 | 1.9 | 2.0 | 2.1 | 2.3 | |
| 150L | Low | 0.147 | 0.8 | 1.8 | 2.3 | 2.6 | 2.8 | 3.1 | 3.3 | 3.4 | 3.9 | |
| 150M | Med | 0.147 | 1.2 | 2.6 | 3.3 | 3.8 | 4.1 | 4.4 | 4.7 | 4.8 | 5.5 | |
| 150H | High | 0.147 | 0.9 | 1.9 | 2.4 | 2.7 | 3.0 | 3.2 | 3.4 | 3.5 | 4.0 | |
| 187L | Low | 0.183 | 1.6 | 3.5 | 4.4 | 5.0 | 5.4 | 5.8 | 6.2 | 6.4 | 7.3 | |
| 187M | Med | 0.183 | 1.2 | 2.8 | 3.5 | 4.0 | 4.3 | 4.6 | 4.9 | 5.1 | 5.8 | |
| 187H | High | 0.183 | 5.0 | 4.7 | 6.4 | 7.5 | 8.1 | 8.8 | 9.5 | 9.9 | 11.6 | |
| 250L | Low | 0.245 | 5.7 | 11.1 | 14.1 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 23.0 | |
| 250M | Med | 0.245 | 12.8 | 16.0 | 18.0 | 20.0 | 21.0 | 23.0 | 23.0 | 27.0 | ||
| 250H | High | 0.245 | 7.0 | 12.8 | 16.0 | 19.0 | 21.0 | 23.0 | 24.0 | 30.0 | ||
| 312L | Low | 0.304 | 15.0 | 21.0 | 24.0 | 26.0 | 29.0 | 31.0 | 32.0 | 38.0 | ||
| 312M | Med |
0.304 | 19.0 | 26.0 | 30.0 | 33.0 | 35.0 | 38.0 | 40.0 | 46.0 | ||
| 312H | High | 0.304 | 19.0 | 30.0 | 37.0 | 41.0 | 46.0 | 51.0 | 53.0 | 64.0 | ||
| 375L | Low | 0.370 | 36.0 | 49.0 | 57.0 | 62.0 | 68.0 | 73.0 | 76.0 | 89.0 | ||
| 375M | Med | 0.370 | 20.0 | 35.0 | 45.0 | 55.0 | 65.0 | 71.0 | 95.0 | |||
| 375H | High | 0.370 | 22.0 | 38.0 | 49.0 | 59.0 | 70.0 | 77.0 | 103.0 | |||
| 500L | Low | 0.495 | 37.0 | 57.0 | 71.0 | 84.0 | 98.0 | 106.0 | 139.0 | |||
| 500M | Med | 0.495 | 45.0 | 70.0 | 86.0 | 103.0 | 120.0 | 130.0 | 169.0 | |||
| 500H | High | 0.495 | 42.0 | 73.0 | 93.0 | 114.0 | 135.0 | 147.0 | 197.0 | |||
| 625L | Low | 0.620 | 47.0 | 98.0 | 131.0 | 164.0 | 198.0 | 218.0 | 298.0 | |||
| 625M | Med | 0.620 | 53.0 | 109.0 | 147.0 | 184.0 | 221.0 | 244.0 | 334.0 | |||
| 625H | High | 0.620 | 73.0 | 150.0 | 201.0 | 252.0 | 303.0 | 334.0 | 457.0 | |||
| 750L | Low | 0.740 | 70.0 | 143.0 | 192.0 | 241.0 | 290.0 | 320.0 | 437.0 | |||
| 750M | Med | 0.740 | 96.0 | 198.0 | 265.0 | 332.0 | 400.0 | 441.0 | 603.0 | |||
| 750H | High | 0.740 | 111.0 | 228.0 | 306.0 | 383.0 | 461.0 | 508.0 | 695.0 | |||
| 1000L | Low | 0.990 | 159.0 | 298.0 | 437.0 | 576.0 | 659.0 | 993.0 | ||||
| 1000M | Med | 0.990 | 206.0 | 386.0 | 567.0 | 747.0 | 856.0 | 1289.0 | ||||
| 1000H | High | 0.990 | 234.0 | 438.0 | 643.0 | 848.0 | 971.0 | 1462.0 | ||||
More Specifications for each shaft
Uni-Directional Shafts Specification Chart
(in English Units)
Click on the blue part number for more options and to place an order for that shaft.
| Part Number | Stiffness | Diameter | Weight 100 ft | UTS | Max RPM | Min Radius | Torsional Deflection | Bending Stiffness | Axial Stretch | |
| TOL | LOL | |||||||||
| inches | lbs | lb-in | inches | deg/ft/lb-in | lb-in2 | in/ft/lb-in | ||||
| 130L | Low | 0.127 | 3.6 | 15 | 30000 | 2.7 | 40.441 | 0.14 | 0.0010 | 0.0010 |
| 130M | Medium | 0.127 | 3.6 | 16 | 30000 | 2.7 | 21.484 | 0.41 | 0.0001 | 0.0010 |
| 130H | High | 0.127 | 3.6 | 17 | 30000 | 3.2 | 25.463 | 0.6 | 0.0050 | -0.0050 |
| 150L | Low | 0.147 | 4.9 | 28 | 20000 | 3.2 | 20.833 | 0.7 | -0.0030 | 0.0050 |
| 150M | Medium | 0.147 | 4.9 | 40 | 20000 | 3.2 | 10.110 | 1.1 | -0.0030 | 0.0020 |
| 150H | High | 0.147 | 4.9 | 29 | 20000 | 3.2 | 14.628 | 1.2 | 0.0020 | -0.0100 |
| 187L | Low | 0.183 | 7.8 | 53 | 15000 | 3.2 | 8.929 | 1 | -0.0010 | 0.0020 |
| 187M | Medium | 0.183 | 7.8 | 42 | 15000 | 3.2 | 7.392 | 1.2 | -0.0020 | 0.0004 |
| 187H | High | 0.183 | 7.8 | 84 | 15000 | 3.6 | 5.544 | 3.1 | -0.0050 | -0.0040 |
| 250L | Low | 0.245 | 14 | 169 | 10000 | 3.2 | 1.423 | 3.9 | -0.0009 | -0.0030 |
| 250M | Medium | 0.245 | 14 | 195 | 10000 | 3.2 | 0.967 | 5.8 | -0.0005 | -0.0020 |
| 250H | High | 0.245 | 14 | 220 | 10000 | 4.6 | 1.372 | 12 | 0.0001 | -0.0030 |
| 312L | Low | 0.304 | 22 | 274 | 7500 | 3.6 | 0.790 | 7.6 | -0.0003 | 0.0002 |
| 312M | Medium | 0.304 | 22 | 338 | 7500 | 3.6 | 0.444 | 11.8 | -0.0006 | -0.0010 |
| 312H | High | 0.304 | 22 | 465 | 7500 | 4.2 | 0.327 | 31 | -0.0007 | -0.0001 |
| 375L | Low | 0.370 | 32 | 646 | 5500 | 3.6 | 0.204 | 23 | -0.0006 | -0.0005 |
| 375M | Medium | 0.370 | 32 | 690 | 5500 | 6.3 | 0.171 | 41 | -0.0003 | -0.0002 |
| 375H | High | 0.370 | 32 | 746 | 5500 | 6.3 | 0.123 | 56 | -0.0001 | -0.0003 |
| 500L | Low | 0.495 | 51 | 1010 | 4500 | 5.9 | 0.100 | 29 | 0.0001 | 0.0001 |
| 500M | Medium | 0.495 | 51 | 1230 | 4500 | 5.9 | 0.060 | 46 | 0.0001 | 0.0003 |
| 500H | High | 0.495 | 51 | 1430 | 4500 | 6.3 | 0.047 | 64 | 0.0001 | 0.0001 |
| 625L | Low | 0.620 | 79 | 2160 | 4000 | 6.7 | 0.030 | 76 | 0.0001 | 0.0001 |
| 625M | Medium | 0.620 | 79 | 2420 | 4000 | 6.7 | 0.019 | 106 | 0.0001 | 0.0001 |
| 625H | High | 0.620 | 79 | 3316 | 4000 | 6.7 | 0.015 | 209 | 0.0001 | 0.0001 |
| 750L | Low | 0.740 | 112 | 3171 | 3000 | 6.7 | 0.019 | 139 | 0.0001 | 0.0001 |
| 750M | Medium | 0.740 | 112 | 4370 | 3000 | 6.7 | 0.009 | 292 | 0.0001 | 0.0001 |
| 750H | High | 0.740 | 112 | 5040 | 3000 | 6.7 | 0.008 | 415 | 0.0001 | 0.0001 |
| 1000L | Low | 0.990 | 203 | 7200 | 2500 | 8.4 | 0.005 | 290 | 0.0001 | 0.0001 |
| 1000M | Medium | 0.990 | 203 | 9344 | 2500 | 8.4 | 0.003 | 495 | 0.0001 | 0.0001 |
| 1000H | High | 0.990 | 203 | 10600 | 2500 | 8.4 | 0.002 | 718 | 0.0001 | 0.0001 |
Bi-Directional Shafts Torque vs. Radius Chart
(in English Units)
Click on the blue part number for more options and to place an order for that shaft.
| Part | Stiffness | Diameter | Torque Capacity (lb-in) | |||||||||
| inches | Operating Radius (in) | |||||||||||
| 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | Straight | |||
| 130L | Low | 0.127 | 0.3 | 1.0 | 1.7 | 2.1 | 2.3 | 2.5 | 2.6 | 2.8 | 2.8 | 3.2 |
| 130M | Medium | 0.127 | 0.4 | 1.2 | 2.1 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.5 | 3.9 |
| 130H | High | 0.127 | 1.3 | 2.9 | 3.7 | 4.2 | 4.5 | 4.8 | 5.2 | 5.4 | 6.1 | |
| 150L | Low | 0.147 | 2.6 | 4.4 | 5.3 | 5.9 | 6.2 | 6.6 | 7.0 | 7.2 | 8.1 | |
| 150M | Medium | 0.147 | 1.8 | 4.1 | 5.2 | 5.9 | 6.3 | 6.8 | 7.2 | 7.5 | 8.6 | |
| 150H | High | 0.147 | 2.0 | 4.4 | 5.6 | 6.4 | 6.9 | 7.4 | 7.8 | 8.1 | 9.3 | |
| 187L | Low | 0.183 | 3.3 | 7.3 | 9.4 | 10.6 | 11.4 | 12.2 | 13.0 | 13.5 | 15.4 | |
| 187M | Medium | 0.183 | 2.8 | 6.3 | 8.0 | 9.1 | 9.8 | 10.5 | 11.1 | 11.6 | 13.2 | |
| 187H | High | 0.183 | 3.4 | 7.7 | 9.8 | 11.1 | 11.9 | 12.8 | 13.6 | 14.1 | 16.0 | |
| 250L | Low | 0.245 | 6.5 | 14.5 | 18.0 | 21.0 | 22.0 | 24.0 | 25.0 | 26.0 | 30.0 | |
| 250M | Medium | 0.245 | 8.4 | 19.0 | 23.0 | 27.0 | 29.0 | 31.0 | 33.0 | 34.0 | 39.0 | |
| 250H | High | 0.245 | 9.0 | 20.0 | 25.0 | 29.0 | 31.0 | 33.0 | 35.0 | 36.0 | 42.0 | |
| 312L | Low | 0.304 | 17.0 | 27.0 | 32.0 | 36.0 | 40.0 | 44.0 | 46.0 | 56.0 | ||
| 312M | Medium | 0.304 | 20.0 | 32.0 | 39.0 | 44.0 | 48.0 | 53.0 | 556.0 | 67.0 | ||
| 312H | High | 0.304 | 19.0 | 34.0 | 44.0 | 50.0 | 56.0 | 63.0 | 66.0 | 81.0 | ||
| 375L | Low | 0.370 | 25.0 | 45.0 | 58.0 | 66.0 | 74.0 | 83.0 | 87.0 | 107.0 | ||
| 375M | Medium | 0.370 | 29.0 | 53.0 | 67.0 | 77.0 | 86.0 | 96.0 | 102.0 | 125.0 | ||
| 375H | High | 0.370 | 34.0 | 63.0 | 81.0 | 92.0 | 104.0 | 115.0 | 122.0 | 150.0 | ||
| 500L | Low | 0.495 | 56.0 | 88.0 | 109.0 | 130.0 | 151.0 | 163.0 | 213.0 | |||
| 500M | Medium | 0.495 | 75.0 | 117.0 | 145.0 | 172.0 | 200.0 | 217.0 | 284.0 | |||
| 500H | High | 0.495 | 75.0 | 117.0 | 145.0 | 172.0 | 200.0 | 217.0 | 284.0 | |||
| 625L | Low | 0.620 | 170.0 | 220.0 | 270.0 | 340.0 | 380.0 | 460.0 | ||||
| 625M | Medium | 0.620 | 188.0 | 25.0 | 317.0 | 381.0 | 420.0 | 574.0 | ||||
| 625H | High | 0.620 | 223.0 | 299.0 | 375.0 | 451.0 | 497.0 | 680.0 | ||||
| 750L | Low | 0.740 | 291.0 | 366.0 | 440.0 | 484.0 | 663.0 | |||||
| 750M | Medium | 0.740 | 351.0 | 440.0 | 529.0 | 582.0 | 797.0 | |||||
| 750H | High | 0.740 | 404.0 | 506.0 | 609.0 | 671.0 | 918.0 | |||||
| 1000L | Low | 0.990 | 734.0 | 968.0 | 1108.0 | 1669.0 | ||||||
| 1000M | Medium | 0.990 | 972.0 | 1281.0 | 1466.0 | 2209.0 | ||||||
| 1000H | High | 0.990 | 1100.0 | 1450.0 | 1659.0 | 2499.0 | ||||||
More Specifications for each shaft
Bi-Directional Shafts Specification Chart
(in English Units)
Click on the blue part number for more options and to place an order for that shaft.
| Part | Stiffness | Diameter | Weight 100 ft | UTS | Max RPM | Min Radius | Torsional Deflection | Bending Stiffness | Axial Stretch | ||||
| TOL | LOL | TOL | LOL | TOL | LOL | ||||||||
| inches | lbs | lb-in | inches | deg/ft/lb-in | lb-in 2 | TSR | in/ft/lb-in | ||||||
| 130L | Low | 0.127 | 3.6 | 10 | 10 | 30000 | 3 | 28.642 | 57.291 | 0.39 | 0.5 | 0.0030 | -0.0020 |
| 130M | Medium | 0.127 | 3.6 | 16 | 12 | 30000 | 3 | 11.653 | 23.707 | 0.67 | 0.49 | 0.0020 | -0.0030 |
| 130H | High | 0.127 | 3.6 | 22 | 19 | 30000 | 4 | 10.261 | 22.177 | 101 | 0.46 | 0.0030 | -0.0060 |
| 150L | Low | 0.147 | 4.9 | 25 | 25 | 20000 | 3.5 | 8.088 | 11.853 | 0.7 | 0.68 | 0.0040 | -0.0040 |
| 150M | Medium | 0.147 | 4.9 | 21 | 26 | 20000 | 4 | 6.548 | 12.500 | 1 | 0.52 | 0.0007 | 0.0011 |
| 150H | High | 0.147 | 4.9 | 23 | 29 | 20000 | 4 | 5.413 | 9.821 | 1.2 | 0.55 | 0.0003 | 0.0010 |
| 187L | Low | 0.183 | 7.8 | 44 | 47 | 15000 | 4 | 2.537 | 4.407 | 1.9 | 0.57 | 0.0008 | 0.0001 |
| 187M | Medium | 0.183 | 7.8 | 44 | 41 | 15000 | 4 | 3.069 | 6.944 | 2.7 | 0.44 | 0.0001 | 0.0004 |
| 187H | High | 0.183 | 7.8 | 53 | 50 | 15000 | 4 | 1.942 | 4.982 | 4 | 0.39 | -0.0001 | -0.0010 |
| 250L | Low | 0.245 | 14 | 123 | 94 | 10000 | 4 | 1.029 | 2.071 | 4 | 0.49 | 0.0003 | -0.0004 |
| 250M | Medium | 0.245 | 14 | 141 | 121 | 10000 | 4 | 0.739 | 1.228 | 7.8 | 0.6 | 0.0007 | -0.0003 |
| 250H | High | 0.245 | 14 | 143 | 129 | 10000 | 4.5 | 0.631 | 1.239 | 9.1 | 0.51 | 0.0006 | -0.0003 |
| 312L | Low | 0.304 | 22 | 236 | 173 | 7500 | 4.5 | 0.447 | 0.780 | 10.3 | 0.57 | 0.0001 | -0.0002 |
| 312M | Medium | 0.304 | 22 | 281 | 207 | 7500 | 4.5 | 0.284 | 0.550 | 15.2 | 0.52 | 0.0000 | 0.0001 |
| 312H | High | 0.304 | 22 | 304 | 251 | 7500 | 5 | 0.217 | 0.405 | 21.7 | 0.53 | 0.0001 | -0.0001 |
| 375L | Low | 0.370 | 32 | 458 | 330 | 5500 | 5 | 0.148 | 0.271 | 25 | 0.54 | 0.0001 | -0.0001 |
| 375M | Medium | 0.370 | 32 | 515 | 384 | 5500 | 6 | 0.112 | 0.205 | 34 | 0.54 | 0.0001 | 0.0001 |
| 375H | High | 0.370 | 32 | 539 | 461 | 5500 | 6 | 0.093 | 0.184 | 60 | 0.5 | 0.0001 | 0.0001 |
| 500L | Low | 0.495 | 51 | 927 | 654 | 4500 | 7 | 0.069 | 0.115 | 46 | 0.59 | 0.0001 | -0.0001 |
| 500M | Medium | 0.495 | 51 | 1214 | 869 | 4500 | 7 | 0.044 | 0.081 | 71 | 0.54 | 0.0001 | 0.0001 |
| 500H | High | 0.495 | 51 | 1322 | 971 | 4500 | 7 | 0.035 | 0.067 | 89 | 0.53 | 0.0001 | 0.0001 |
| 625L | Low | 0.620 | 79 | 1656 | 1290 | 4000 | 8 | 0.028 | 0.040 | 92 | 0.68 | 0.0001 | 0.0001 |
| 625M | Medium | 0.620 | 79 | 2135 | 1760 | 4000 | 8 | 0.015 | 0.024 | 153 | 0.62 | 0.0001 | 0.0001 |
| 625H | High | 0.620 | 79 | 2423 | 2083 | 4000 | 8 | 0.011 | 0.018 | 222 | 0.59 | 0.0001 | 0.0001 |
| 750L | Low | 0.740 | 112 | 2919 | 2030 | 3000 | 10 | 0.013 | 0.026 | 209 | 0.5 | 0.0001 | 0.0001 |
| 750M | Medium | 0.740 | 112 | 3533 | 2441 | 3000 | 10 | 0.009 | 0.018 | 322 | 0.5 | 0.0001 | 0.0001 |
| 750H | High | 0.740 | 112 | 3947 | 2810 | 3000 | 10 | 0.007 | 0.014 | 426 | 0.52 | 0.0001 | 0.0001 |
| 1000L | Low | 0.990 | 203 | 6568 | 5110 | 2500 | 12 | 0.004 | 0.006 | 404 | 0.64 | 0.0001 | 0.0001 |
| 1000M | Medium | 0.990 | 203 | 8513 | 6763 | 2500 | 12 | 0.002 | 0.003 | 732 | 0.68 | 0.0001 | 0.0001 |
| 1000H | High | 0.990 | 203 | 9338 | 7652 | 2500 | 12 | 0.002 | 0.003 | 1000 | 0.68 | 0.0001 | 0.0001 |
Uni-Directional Torque vs. Radius Chart
(in
Metric
Units)
Click on the blue part number for more options and to place an order for that shaft.
| Part Number | Stiffness | Diameter | Torque Capacity (N-m) | |||||||||
| Operating Radius(cm) | ||||||||||||
| mm | 7.6 | 10.2 | 15.2 | 20.3 | 25.4 | 30.5 | 38.1 | 50.8 | 63.5 | Straight | ||
| 130L | Low | 3.2 | 0.02 | 0.08 | 0.12 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 0.20 | 0.24 |
| 130M | Med | 3.2 | 0.02 | 0.08 | 0.14 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 | 0.23 | 0.25 |
| 130H | High | 3.2 | 0.06 | 0.12 | 0.16 | 0.18 | 0.19 | 0.21 | 0.23 | 0.24 | 0.26 | |
| 150L | Low | 3.7 | 0.09 | 0.20 | 0.26 | 0.29 | 0.32 | 0.35 | 0.37 | 0.38 | 0.44 | |
| 150M | Med | 3.7 | 0.14 | 0.29 | 0.37 | 0.43 | 0.46 | 0.50 | 0.53 | 0.54 | 0.62 | |
| 150H | High | 3.7 | 0.10 | 0.21 | 0.27 | 0.31 | 0.34 | 0.36 | 0.38 | 0.40 | 0.45 | |
| 187L | Low | 4.6 | 0.18 | 0.40 | 0.50 | 0.57 | 0.61 | 0.66 | 0.70 | 0.72 | 0.82 | |
| 187M | Med | 4.6 | 0.14 | 0.32 | 0.40 | 0.45 | 0.49 | 0.52 | 0.55 | 0.58 | 0.66 | |
| 187H | High | 4.6 | 0.57 | 0.53 | 0.72 | 0.85 | 0.92 | 0.99 | 1.07 | 1.12 | 1.31 | |
| 250L | Low | 6.2 | 0.64 | 1.25 | 1.59 | 1.81 | 1.92 | 2.03 | 2.15 | 2.26 | 2.60 | |
| 250M | Med | 6.2 | 1.45 | 1.81 | 2.03 | 2.26 | 2.37 | 2.60 | 2.60 | 3.05 | ||
| 250H | High | 6.2 | 0.79 | 1.45 | 1.81 | 2.15 | 2.37 | 2.60 | 2.71 | 3.39 | ||
| 312L | Low | 7.7 | 1.70 | 2.37 | 2.71 | 2.94 | 3.28 | 3.50 | 3.62 | 4.29 | ||
| 312M | Med | 7.7 | 2.15 | 2.94 | 3.39 | 3.73 | 3.96 | 4.29 | 4.52 | 5.20 | ||
| 312H | High | 7.7 | 2.15 | 3.39 | 4.18 | 4.63 | 5.20 | 5.76 | 5.99 | 7.23 | ||
| 375L | Low | 9.4 | 4.07 | 5.54 | 6.44 | 7.01 | 7.68 | 8.25 | 8.59 | 10.06 | ||
| 375M | Med | 9.4 | 2.26 | 3.96 | 5.09 | 6.22 | 7.35 | 8.02 | 10.74 | |||
| 375H | High | 9.4 | 2.49 | 4.29 | 5.54 | 6.67 | 7.91 | 8.70 | 11.64 | |||
| 500L | Low | 12.6 | 4.18 | 6.44 | 8.02 | 9.49 | 11.07 | 11.98 | 15.71 | |||
| 500M | Med | 12.6 | 5.09 | 7.91 | 9.72 | 11.64 | 13.56 | 14.69 | 19.10 | |||
| 500H | High | 12.6 | 4.75 | 8.25 | 10.51 | 12.88 | 15.26 | 16.61 | 22.26 | |||
| 625L | Low | 15.7 | 5.31 | 11.07 | 14.80 | 18.53 | 22.37 | 24.63 | 33.67 | |||
| 625M | Med | 15.7 | 5.99 | 12.32 | 16.61 | 20.79 | 24.97 | 27.57 | 37.74 | |||
| 625H | High | 15.7 | 8.25 | 16.95 | 22.71 | 28.48 | 34.24 | 37.74 | 51.64 | |||
| 750L | Low | 18.8 | 7.91 | 16.16 | 21.70 | 27.23 | 32.77 | 36.16 | 49.38 | |||
| 750M | Med | 18.8 | 10.85 | 22.37 | 29.95 | 37.52 | 45.20 | 49.83 | 68.14 | |||
| 750H | High | 18.8 | 12.54 | 25.76 | 34.58 | 43.28 | 52.09 | 57.40 | 78.54 | |||
| 1000L | Low | 25.1 | 0.00 | 17.97 | 33.67 | 49.38 | 65.09 | 74.47 | 112.21 | |||
| 1000M | Med | 25.1 | 0.00 | 23.28 | 43.62 | 64.07 | 84.41 | 96.73 | 145.66 | |||
| 1000H | High | 25.1 | 0.00 | 26.44 | 49.49 | 72.66 | 95.82 | 109.72 | 165.21 | |||
Uni-Directional Shafts Specification Chart
(in Metric Units)
Click on the blue part number for more options and to place an order for that shaft.
| Part Number | Stiffness | Diameter | Weight 100 ft | UTS | Max RPM | Min Radius | Torsional Deflection | Bending Stiffness | Axial Stretch |
|
| TOL | LOL | |||||||||
| mm | kg | N-m | cm | deg/m/N-m x 1000 | N-m 2 X 10 -3 | mm/m/N-m | ||||
| 130L | Low | 3.2 | 1.6 | 130 | 30000 | 7 | 1173.11 | 0.4 | 0.7375 | 0.7375 |
| 130M | Medium | 3.2 | 1.6 | 138 | 30000 | 7 | 623.22 | 1.2 | 0.0737 | 0.7375 |
| 130H | High | 3.2 | 1.6 | 147 | 30000 | 8 | 738.63 | 1.7 | 3.6873 | -3.6873 |
| 150L | Low | 3.7 | 2.2 | 242 | 20000 | 8 | 604.33 | 2.0 | -2.2124 | 3.6873 |
| 150M | Medium | 3.7 | 2.2 | 346 | 20000 | 8 | 293.28 | 3.2 | -2.2124 | 1.4749 |
| 150H | High | 3.7 | 2.2 | 251 | 20000 | 8 | 424.32 | 3.4 | 1.4749 | -7.3746 |
| 187L | Low | 4.6 | 3.5 | 458 | 15000 | 8 | 259.00 | 2.9 | -0.7375 | 1.4749 |
| 187M | Medium | 4.6 | 3.5 | 363 | 15000 | 8 | 214.44 | 3.4 | -1.4749 | 0.2950 |
| 187H | High | 4.6 | 3.5 | 726 | 15000 | 9 | 160.83 | 8.9 | -3.6873 | -2.9498 |
| 250L | Low | 6.2 | 6.4 | 1461 | 10000 | 8 | 41.29 | 11.2 | -0.6637 | -2.2124 |
| 250M | Medium | 6.2 | 6.4 | 1686 | 10000 | 8 | 28.05 | 16.7 | -0.3687 | -1.4749 |
| 250H | High | 6.2 | 6.4 | 1902 | 10000 | 12 | 39.81 | 34.5 | 0.0010 | -2.2124 |
| 312L | Low | 7.7 | 10.0 | 2369 | 7500 | 9 | 22.92 | 21.8 | -0.2212 | 0.1475 |
| 312M | Medium | 7.7 | 10.0 | 2923 | 7500 | 9 | 12.87 | 33.9 | -0.4425 | -0.7375 |
| 312H | High | 7.7 | 10.0 | 4021 | 7500 | 11 | 9.47 | 89.1 | -0.5162 | -0.0737 |
| 375L | Low | 9.4 | 14.5 | 5586 | 5500 | 9 | 5.92 | 66.1 | -0.4425 | -0.3687 |
| 375M | Medium | 9.4 | 14.5 | 5966 | 5500 | 16 | 4.96 | 117.8 | -0.2212 | -0.1475 |
| 375H | High | 9.4 | 14.5 | 6451 | 5500 | 16 | 3.58 | 160.9 | -0.0737 | -0.2212 |
| 500L | Low | 12.6 | 23.1 | 8733 | 4500 | 15 | 2.89 | 83.3 | 0.0737 | 0.0737 |
| 500M | Medium | 12.6 | 23.1 | 10636 | 4500 | 15 | 1.75 | 132.2 | 0.0737 | 0.2065 |
| 500H | High | 12.6 | 23.1 | 12365 | 4500 | 16 | 1.37 | 183.9 | 0.0737 | 0.0811 |


